
Click on "play" button below for a quick preview, or for the full story click on the respective titles:
| Springboks 2010 (All kick-offs SA time) | |
| Wales v South Africa, Cardiff | 31-34 |
| South Africa v France, Cape Town | 42-17 |
| South Africa v Italy, Witbank | 29-13 |
| South Africa v Italy, East London | 55-11 |
| New Zealand v South Africa, Auckland | 32-12 |
| New Zealand v South Africa, Wellington | 31-17 |
| Australia v South Africa, Brisbane | 30-13 |
| South Africa v New Zealand, Johannesburg | 22-29 |
| South Africa v Australia, Pretoria | 44-31 |
| South Africa v Australia, Bloemfontein | Sept 4, 9.35am |
| Ireland v South Africa, Dublin | Nov 6, TBC |
| Wales v South Africa, Cardiff | Nov 13, TBC |
| Scotland v South Africa, Edinburgh | Nov 20, TBC |
| England v South Africa, London | Nov 27, TBC |
| Barbarians v South Africa, London | Dec 4, TBC |
| Complete Fixtures and Results | |
![]() |
|
![]() |
|